Excel Courses
| Excel Introduction | 09 Jul, 05 Aug, 09 Sep |
| Excel Intermediate | 09 Aug, 13 Sep, 20 Sep |
| Excel Advanced | 19 Jul, 16 Aug, 08 Oct |
| Introduction to Excel Power Macros (VBA) | 27-28 Jul, 25-26 Oct |
| Advanced Excel Power Macros (VBA) | On request |
| Advanced Excel for Finance Personnel | On request |
| Budgeting with Excel | On request |
| Excel Tools for Business Modelling | On request |
| End User Training | £145 (Introduction) |
| £145 (Intermediate) | |
| £170 (Advanced) | |
| £45 (90-minute Workshops) | |
| Technical Training | £210 per day |